Welcome To Orchids The International School, JP Nagar
One of India's Leading Schools in JP Nagar, Bangalore
Welcome To Orchids
Best School In JP Nagar, Bangalore
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | BANGALORE SCOTTISH SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 830354 |
3 | SCHOOL CODE (IF APPLICABLE) | 45280 |
4 | COMPLETE ADDRESS WITH PIN CODE | #24-39, 7th Main, 4th Cross, Navodaya Nagar,, JP Nagar, 7th Phase, Kothnur, Bengaluru, Karnataka 560078 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Triveni G (B.Sc, B.Ed., MBA) |
6 | SCHOOL EMAIL ID | bangalorescottishschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8123077560 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUE BY THE COMPETENT AUTHORITY | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9. | COPIES OF LANd CERTIFICATE | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Click Here |
RESULT CLASS : X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 22 | 22 | 100% | - |
2 | 2021 | 21 | 21 | 100% | - |
3 | 2020 | 19 | 15 | 79% | - |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. Triveni G |
2 | TOTAL NO. OF TEACHERS | 40 |
PGT | 15 | |
TGT | 13 | |
PRT | 3 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATORS | Ms. Netal Subodh Marothiya (M.Sc. Counselling Psychology) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Ancy (Diploma in General Nursing, School Nurse) |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4000 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 30 (30 sq.mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 2 (53 sq.mtr) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 4 |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Mrs. Triveni G
Principal at ORCHIDS JP Nagar, Bangalore
Ms. Triveni G 's educational philosophy revolves around the belief that 'Intelligence plus character is the goal of true education.' With 27 years of exceptional experience in the field. She has devoted herself to fostering an environment where intelligence and character development are equally prioritized. Holding Master's degree in Management, she demonstrates a diverse range of expertise. In recognition of her unwavering dedication and significant contributions to education,
Fee Structure for ORCHIDS JP Nagar
Grade
Academic Fee Per Month(₹)
Nursery
9,000
LKG
9,000
UKG
9,250
Grade I
10,000
Grade II
10,416
Grade III
10,416
Grade IV
10,416
Grade V
10,750
Grade VI
11,666
Grade VII
11,833
Grade VIII
12,166
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
#24-39, 7th Main, 4th Cross, Navodaya Nagar,
JP Nagar, 7th Phase, Kothnur,
Bengaluru, Karnataka 560078